Swimming Lagoon Rates
| Adult | Youth | Child 12 & under | Senior 65-75 | |
|---|---|---|---|---|
| Cable Car Ride/Swim | $28 | $24 | $17 | $24 |
| Ride/Swim after 5pm | $16 | $16 | $13 | $16 |
| Ride/Skate/Swim | $32 | $28 | $20 | $28 |
| Ride/Skate/Swim after 5pm | $20 | $20 | $15 | $20 |
| Swim Only | $12 | $12 | $12 | $12 |
| Summer Cable Car/Skate/Swim Season Pass | $399 | $299 | $199 | $299 |
| Summer Cable Car/Swim Season Pass | $299 | $225 | $175 | $225 |
| Summer Skate/Swim Season Pass w/ Winter Pass | $175 | $140 | $115 | $140 |
| Summer Swim Season Pass w/ Winter Pass | $99 | $89 | $69 | $89 |



