Olympic Ice Pavilion Rates
| Adult | Youth | Child 12 & under | Senior 65-75 | |
|---|---|---|---|---|
| Cable Car Ride/Skate | $27 | $23 | $15 | $23 |
| Ride/Skate/Swim | $32 | $28 | $20 | $28 |
| Ride/Skate/Swim after 5pm | $20 | $20 | $15 | $20 |
| Cable Car Ride/Skate after 5pm | $16 | $16 | $12 | $16 |
| Skate Only | $11 | $11 | $11 | $11 |
| Summer Cable Car/Skate/Swim Season Pass | $399 | $299 | $199 | $299 |
| Summer Cable Car/Skate Season Pass | $299 | $225 | $175 | $225 |
| Summer Skate Season Pass w/Winter Pass | $99 | $89 | $69 | $89 |
| Summer Skate/Swim Season Pass w/ Winter Pass | $175 | $140 | $115 | $140 |



